Multi-Year Analysis
Select variable, station, and years to compare data across multiple years
Historical Climate Data
Explore past climate trends and historical records across Bangladesh.
Month/Day Analysis - Multi-Select Filters
Hold Ctrl/Cmd to select multiple years
Multi Data Chart
Select a variable and years to analyze climate data trends across multiple years. Each year will be displayed as a separate line with distinct colors.
Data Filters / Selection
Data Chart
Select a variable and apply filters to visualize climate data trends over time.
Statistical Analysis
Click "Apply Filters" to generate chart
Data Source Information
Data Source: Bangladesh Meteorological Department (BMD)
| Field | Value |
|---|---|
| Title | Historical Climate Data – Bangladesh |
| Description | Dataset of historical climate measurements for Bangladesh, including evaporation, radiation, soil moisture, and soil temperature. Data can be filtered by station, year, month, and day, and downloaded as CSV. |
| Source | Bangladesh Meteorological Department (BMD) |
| Data Access URL | https://dataportal.bmd.gov.bd/ |
| Geographic Coverage | Bangladesh (meteorological stations nationwide) |
| Time Period Covered | Multiple years, varies by station |
| Update Frequency | Daily |
| License | Not provided on website |
| Contact | Bangladesh Meteorological Department (BMD) |
| Variables | evaporation, radiation, soil_moisture, soil_temperature, station, year, month, day |
| Units | evaporation (mm), radiation (MJ/m² or W/m²), soil moisture (%), soil temperature (°C) |
| Methodology | Climatic variables purchased from BMD archives; bdclimate.com provides interface for filtering and CSV download |
